• Basic Departmental Courses
  • Departmental Courses
  • Departmental Elective Courses
  • Non-Departmental Elective Courses
  Course Code Course Name Credit ECTS Course Hours LAB
1. YEAR / 1. SEMESTER ENG101 English I 3 4 3
COM101  Intro.to Computers 3 6 3
MTH171  Maths for Bus & Econ.I 3 6 3
EAS101  Principles of Econ.I 3 6 3
EAS103  Introduction to Business 3 6 3
YIT101/TUR101 Turk. for Inter.Students I/Türk Dili I 2 2 2
ENG102 English II 3 4 3
 
1. YEAR / 2. SEMESTER COM102  Computer Applications 3 6 3
MTH172  Maths for Bus & Econ.II 3 6 3
EAS102  Principles of Econ.II 3 6 3
EAS104  Principles of Management 3 6 3
YIT102/TUR102 Turk. for Inter. Students II/Türk Dili II 2 2 2
 
2. YEAR /1. SEMESTER MAN201 Communication for Business I 3 4 3
EAS203  Financial Accouting I 3 6 3
MTH261  Statistics I 3 6 3
EAS201  Microeconomics 3 6 3
EAS206  Introduction to Law 3 6 3
AİT101/103 Atatürk İlkeleri I/Princ.of Atatürk’sI 2 2 2
 
2. YEAR /2. SEMESTER MAN202 Communication for Business II 3 4 3
EAS204  Financial Accouting II 3 6 3
MTH262  Statistics II 3 6 3
EAS202  Macroeconomics 3 6 3
EAS207  Business Law 3 6 3
AİT102/104 Atatürk İlkeleri II /Princ.of Atatürk’s II  2 2 2
 
3. YEAR /1. SEMESTER BANK303 Principles of Banking I 3 6 3
EAS301  Financial Management I 3 6 3
EAS306  Money and Banking 3 6 3
FIN304 Investment Fundamentals 3 6 3
Elective 3 6 3
 
3. YEAR /2. SEMESTER
BANK304 Principles of Banking II 3 6 3
EAS302  Finanacial Management II 3 6 3
FIN403 Portfolio Management 3 6 3
BANK310 Bank Training 3 6 3
Elective 3 6 3
 
4. YEAR /1. SEMESTER BANK405 Risk Management 3 6 3
FIN404 International Finance 3 6 3
Elective 3 6 3
Elective 3 6 3
Elective 3 6 3
 
4. YEAR /2. SEMESTER BANK408 International Banking 3 6 3
Elective 3 6 3
Elective 3 6 3
Elective 3 6 3
Elective 3 6 3